WFR WorldFootballRecord
NETHERLANDS 1908/09 |
Champions: | Sparta Rotterdam |
|
Cup Winners: | Quick Den Haag |
Pos | Team | Pts | Pld | W | D | L | GF | GA | Notes | |
1 | Wilhelmina | 17 | 12 | 8 | 1 | 3 | 29 | 22 | ||
2 | Vitesse | 16 | 12 | 7 | 2 | 3 | 41 | 13 | ||
3 | UD Deventer | 15 | 12 | 6 | 3 | 3 | 23 | 15 | ||
4 | 't Zesde | 15 | 12 | 7 | 1 | 4 | 23 | 20 | ||
5 | GVC | 10 | 12 | 4 | 2 | 6 | 15 | 34 | ||
6 | PW | 9 | 12 | 4 | 1 | 7 | 27 | 28 | ||
7 | AFC Quick | 2 | 12 | 1 | 0 | 11 | 7 | 33 | ||
Kampioenscompetitie |
Pos | Team | Pts | Pld | W | D | L | GF | GA | Notes | |
1 | Sparta Rotterdam | 29 | 18 | 13 | 3 | 2 | 61 | 15 | ||
2 | HVV Den Haag | 29 | 18 | 13 | 3 | 2 | 60 | 21 | ||
3 | Quick Den Haag | 24 | 18 | 11 | 2 | 5 | 54 | 21 | KNVB beker winners | |
4 | DFC | 19 | 18 | 7 | 5 | 6 | 41 | 36 | ||
5 | Velocitas Breda | 19 | 18 | 8 | 3 | 6 | 42 | 37 | ||
6 | HBS Den Haag | 17 | 18 | 8 | 1 | 9 | 38 | 45 | ||
7 | HFC | 14 | 18 | 6 | 2 | 10 | 32 | 49 | ||
8 | Haarlem | 14 | 18 | 5 | 4 | 9 | 27 | 46 | ||
9 | Hercules Utrecht | 11 | 18 | 5 | 1 | 12 | 20 | 70 | ||
10 | ASC | 4 | 18 | 1 | 2 | 16 | 18 | 53 | ||
Kampioenscompetitie |
Pos | Team | Pts | Pld | W | D | L | GF | GA | Notes | |
1 | Sparta Rotterdam | 4 | 2 | 2 | 0 | 0 | 10 | 3 | ||
2 | Wilhelmina | 0 | 2 | 0 | 0 | 2 | 3 | 10 | ||
Champions |